Audi S5 1.8 Engines for Sale
| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| CFSA | 4.2 Litre | 4163 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2012-2015 | - | 
| CAKA | 3.0 Litre | 3000 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2009-2012 | £ 2700 | 
| CAUA | 4.2 Litre | 4200 cc | Petrol | V TYPE 8 CYLINDER | N/A | 2007-2009 | £ 2950 | 
| CAEA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2012 | - | 
| CAEB | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2014 | - | 
| CJEB | 1.8 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2016 | - | 
| CPMA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2013 | - | 
| CAED | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2014 | - | 
| CNCD | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2016 | - | 
 
			

