Subaru Forrester 2.0 Engines for Sale
 
							 
							| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| EJ20 | 2.0 Litre | 2000 cc | Petrol | N/A | Non-Turbo | 1996-2000 | £ 95 | 
| EJ20 | 2.0 Litre | 2000 cc | Petrol | N/A | Non-Turbo | 2002-2006 | - | 
| EJ20T | 2.0 Litre | 2000 cc | Petrol | N/A | Turbo | 1996-2000 | £ 750 | 
| EJ20T | 2.0 Litre | 2000 cc | Petrol | N/A | Turbo | 2000-2003 | £ 750 | 
| EJ20T | 2.0 Litre | 2000 cc | Petrol | N/A | Turbo | 2000-2003 | £ 1000 | 
| EJ20T | 2.0 Litre | 2000 cc | Petrol | N/A | Turbo | 2002-2006 | £ 750 | 
| EJ25TSTI | 2.5 Litre | 2500 cc | Petrol | N/A | Turbo | 2002-2008 | £ 2695 | 
| EJ20 | 2.0 Litre | 2000 cc | Petrol | N/A | Twin-Turbo | 1996-2002 | £ 695 | 
| EJ25T | 2.5 Litre | 2500 cc | Petrol | N/A | Turbo | 2002-2005 | - | 
| EJ20T | 2.0 Litre | 2000 cc | Petrol | N/A | Turbo | 1996-2002 | £ 1000 | 
| EE20Z | 2.0 Litre | 1998 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2008-2013 | - | 
| EJ204 | 2.0 Litre | 1994 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2013 | - | 
| EJ255 | 2.5 Litre | 2457 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2013 | - | 
| EJ253 | 2.5 Litre | 2457 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2024 | - | 
| EJ204 | 2.0 Litre | 1994 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2011 | - | 
| EJ25 | 2.5 Litre | 2457 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2013 | - | 
| EJ204 | 2.0 Litre | 1994 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2014 | - | 
| FB20 | 2.0 Litre | 1995 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2024 | - | 
| EJ255 | 2.5 Litre | 2457 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2013 | - | 
| FB25 | 2.5 Litre | 2498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2013 | - | 
| FB20A | 2.0 Litre | 1995 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | - | 
| FB25 | 2.5 Litre | 2498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | - | 
| EE20Z | 2.0 Litre | 1998 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - | 
| FA20 | 2.0 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - | 
| FA20F | 2.0 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - | 
| FB20 | 2.0 Litre | 1995 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - | 
| FB20B | 2.0 Litre | 1995 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - | 
| FB25 | 2.5 Litre | 2498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | - | 
| FA20 | 2.0 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | - | 
| FB20C | 2.0 Litre | 1995 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - | 
| FB20D | 2.0 Litre | 1995 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - | 
| FB25C | 2.5 Litre | 2498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - | 
| FB25D | 2.5 Litre | 2498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - | 
 
			

