Audi S8 2.0 Engines for Sale
| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| CEUA | 4.0 Litre | 3993 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2012-2014 | - | 
| CTGA | 4.0 Litre | 3993 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2013-2015 | - | 
| BSM | 5.2 Litre | 5200 cc | Petrol | V TYPE 10 CYLINDER | N/A | 2005-2010 | £ 4200 | 
| CPAA | 2.5 Litre | 2498 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2012-2016 | - | 
| CVBA | 2.5 Litre | 2498 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2012-2016 | - | 
| AQH | 4.2 Litre | 4200 cc | Petrol | V TYPE 8 CYLINDER | N/A | 1999-2003 | £ 1695 | 
| AVP | 4.2 Litre | 4200 cc | Petrol | V TYPE 8 CYLINDER | N/A | 2000-2003 | £ 1695 | 
| CHJA | 2.0 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2015 | - | 
 
			

