| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| LD20 | 2.0 Litre | 2000 cc | Diesel | N/A | N/A | 1992-2002 | - | 
| CD20T | 2.0 Litre | 2000 cc | Diesel | N/A | Turbo | 1992-2002 | £ 125 | 
| CD20 | 2.0 Litre | 2000 cc | Diesel | N/A | Non-Turbo | 1992-2002 | £ 125 | 
| LD20 | 2.0 Litre | 2000 cc | Diesel | N/A | N/A | 1992-2002 | - | 
| YD25DET | 2.5 Litre | 2500 cc | Diesel | N/A | Turbo | 2000-2008 | - | 
| LD23 / LD23 | 2.3 Litre | 2300 cc | Diesel | 4 CYLINDER INLINE | Non-Turbo | 1992-2002 | £ 395 | 
| LD23 / LD23 | 2.3 Litre | 2300 cc | Diesel | 4 CYLINDER INLINE | Non-Turbo | 1992-2002 | £ 395 | 
 
                     
                     
					 
				 
				 
			

 
					 
					 
					