Reconditioned Skoda Yeti Diesel 2.0 Engines for Sale
 
							 
							| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| CBDB | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2009 | £ 1595 | 
| CEGA | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2010 | £ 1350 | 
| CFHA | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1595 | 
| CFHC | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1595 | 
| CFHF | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2009-2017 | £ 800 | 
| CLCB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2009-2017 | £ 800 | 
| CUUA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2009-2017 | - | 
| DFSA | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2009-2017 | - | 
| CLCB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2011-2017 | - | 
| CUUB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2017 | - | 
| DFSB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2017 | - | 
 
			

