Reconditioned Skoda Fabia II 1.2 Engines for Sale
 
							 
							| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| BBM | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2007-2010 | £ 550 | 
| BZG | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2007-2010 | £ 550 | 
| CEVA | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2008-2010 | £ 800 | 
| CGPA | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2009-2012 | £ 800 | 
| CHFA | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2009-2012 | £ 595 | 
| BTS | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2012 | £ 800 | 
| BXW | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2010 | £ 550 | 
| CAVE | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2010-2012 | £ 1350 | 
| CBZA | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2010-2012 | £ 895 | 
| CBZB | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2010-2012 | £ 895 | 
| CFNA | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2010-2012 | £ 850 | 
| CGGB | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2010-2012 | £ 920 | 
| CHTA | 1.2 Litre | 1198 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2007-2014 | - | 
| CHTA | 1.2 Litre | 1198 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2007-2014 | - | 
| CJLA | 1.2 Litre | 1198 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2010-2014 | - | 
| CLSA | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2007-2014 | - | 
| CTHE | 1.4 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2014 | - | 
| CTHE | 1.4 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2014 | - | 
 
			

