Reconditioned Skoda Octavia II Diesel 1.6 Engines for Sale
 
							 
							| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| AZV | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2004-2010 | £ 800 | 
| BJB | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2004-2010 | £ 800 | 
| BKC | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2004-2010 | £ 1195 | 
| BKD | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2004-2010 | £ 900 | 
| BLS | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2006-2010 | £ 1495 | 
| BMM | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2005-2010 | £ 1395 | 
| BMN | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2005-2009 | £ 1395 | 
| BXE | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2006-2010 | £ 1250 | 
| CAYC | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1195 | 
| CAYC | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1195 | 
| CEGA | 2.0 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 1350 | 
| CLCB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2004-2013 | - | 
| CLCB | 2.0 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2004-2013 | - | 
 
			

