Used Mercedes Sprinter 519 CDI 2.0 Engines for Sale
| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| OM642.896 | 3.0 Litre | 2987 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2009-2024 | - | 
| OM642.896 | 3.0 Litre | 2987 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2009-2024 | - | 
| OM642.896 | 3.0 Litre | 2987 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2009-2024 | - | 
| OM642.898 | 3.0 Litre | 2987 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2009-2024 | - | 
| OM642.898 | 3.0 Litre | 2987 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2009-2024 | - | 
| OM642.986 | 3.0 Litre | 2987 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2009-2024 | - | 
| OM642.986 | 3.0 Litre | 2987 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2009-2024 | - | 
| OM642.992 | 3.0 Litre | 2987 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2009-2024 | - | 
| OM642.992 | 3.0 Litre | 2987 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2009-2024 | - | 
| OM642.899 | 3.0 Litre | 2987 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2018-2024 | - | 
| OM642.899 | 3.0 Litre | 2987 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2018-2024 | - | 
| OM642.899 | 3.0 Litre | 2987 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2019-2024 | - | 
| OM642.899 | 3.0 Litre | 2987 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2019-2024 | - | 
| 642. / OM642. | 3.0 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2009-2012 | - | 
 
			

