Reconditioned Skoda Fabia 1.0 Engines for Sale
| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| AWY | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2002-2004 | £ 195 | 
| AZQ | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2002-2005 | £ 695 | 
| BMD | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2004-2007 | £ 495 | 
| BME | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2004-2007 | £ 495 | 
| AME | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2003 | £ 350 | 
| AQV | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 195 | 
| AQW | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2003 | £ 250 | 
| ARV | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 250 | 
| ATY | 1.0 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 350 | 
| ATZ | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2000 | £ 350 | 
| AUA | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 595 | 
| AUB | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 495 | 
| AZE | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2003 | £ 250 | 
| AZF | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2003 | £ 250 | 
| AZL | 2.0 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2007 | £ 495 | 
| BBY | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2004 | £ 495 | 
| BBZ | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2007 | £ 450 | 
| BKY | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2007 | £ 450 | 
| BUD | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2007 | £ 595 | 
| CHYA | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | - | 
| CHYA | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | - | 
| CHYB | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | - | 
| CHYB | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | - | 
| CHYE | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | - | 
| CHYE | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | - | 
| CHZB | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | - | 
| CHZB | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | - | 
| CHZC | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | - | 
| CHZC | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | - | 
| DKLD | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | - | 
| DKLD | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | - | 
| DKRC | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | - | 
| DKRC | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2014-2024 | - | 
| DLAC | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2021-2024 | - | 
| DSGA | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2021-2024 | - | 
| DSGD | 1.0 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2021-2024 | - | 
| CJZC | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | - | 
| CJZC | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | - | 
| CJZD | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | - | 
| CJZD | 1.2 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | - | 
| CWVB | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | - | 
| CWVB | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | - | 
| CWVA | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | - | 
| CWVA | 1.6 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | - | 
| CZCA | 1.4 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - | 
 
			

