Audi A8 2.8 Engines for Sale
 
							 
							| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| CXYA | 4.0 Litre | 3996 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2018-2024 | - | 
| CWWB | 4.0 Litre | 3996 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2019-2024 | - | 
| BPK | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2005-2010 | £ 2695 | 
| AZC | 6.0 Litre | 6000 cc | Petrol | V TYPE 12 CYLINDER | N/A | 2001-2002 | £ 3200 | 
| BHT | 6.0 Litre | 6000 cc | Petrol | V TYPE 12 CYLINDER | N/A | 2003-2010 | £ 4200 | 
| BSB | 6.0 Litre | 6000 cc | Petrol | V TYPE 12 CYLINDER | N/A | 2004-2010 | £ 3950 | 
| BTE | 6.0 Litre | 6000 cc | Petrol | V TYPE 12 CYLINDER | N/A | 2005-2010 | £ 4700 | 
| CZSE | 3.0 Litre | 2995 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2017-2024 | - | 
| CZSA | 3.0 Litre | 2995 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2018-2024 | - | 
| CZSE | 3.0 Litre | 2995 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2019-2024 | - | 
| AAH | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1994-2000 | £ 495 | 
| ACK | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1996-2002 | £ 595 | 
| ALG | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1998-2002 | £ 595 | 
| AMX | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1999-2002 | £ 850 | 
| APR | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1999-2002 | £ 495 | 
| AQD | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1999-2002 | £ 895 | 
| ASN | 3.0 Litre | 3000 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2003-2010 | £ 1595 | 
| BBJ | 3.0 Litre | 3000 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2003-2010 | £ 2195 | 
| BDX | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2007-2010 | £ 2350 | 
| CJBA | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | 2009-2010 | £ 1595 | |
| ABZ | 4.2 Litre | 4200 cc | Petrol | V TYPE 8 CYLINDER | N/A | 1994-2002 | £ 1195 | 
| AEW | 3.7 Litre | 3700 cc | Petrol | V TYPE 8 CYLINDER | N/A | 1995-2001 | £ 1495 | 
| AHC | 4.2 Litre | 4200 cc | Petrol | V TYPE 8 CYLINDER | N/A | 1997-2002 | £ 1295 | 
| AKC | 3.7 Litre | 3700 cc | Petrol | V TYPE 8 CYLINDER | N/A | 2000-2002 | £ 1395 | 
| AKJ | 3.7 Litre | 3700 cc | Petrol | V TYPE 8 CYLINDER | N/A | 1998-2002 | £ 1495 | 
| AQF | 4.2 Litre | 4200 cc | Petrol | V TYPE 8 CYLINDER | N/A | 1999-2002 | £ 2095 | 
| AQG | 3.7 Litre | 3700 cc | Petrol | V TYPE 8 CYLINDER | N/A | 1999-2002 | £ 1695 | 
| ARU | 4.2 Litre | 4200 cc | Petrol | V TYPE 8 CYLINDER | N/A | 1999-2002 | £ 1395 | 
| AUW | 4.2 Litre | 4200 cc | Petrol | V TYPE 8 CYLINDER | N/A | 2000-2002 | £ 1395 | 
| AVN | 4.2 Litre | 4200 cc | Petrol | V TYPE 8 CYLINDER | N/A | 2000-2000 | £ 1395 | 
| BFL | 3.7 Litre | 3700 cc | Petrol | V TYPE 8 CYLINDER | N/A | 2003-2010 | £ 2495 | 
| BFM | 4.2 Litre | 4200 cc | Petrol | V TYPE 8 CYLINDER | N/A | 2003-2010 | £ 2695 | 
| BVJ | 4.2 Litre | 4200 cc | Petrol | V TYPE 8 CYLINDER | N/A | 2006-2010 | £ 3495 | 
 
			

