BUY ENGINES

BUY RECONDITIONED SUZUKI swift ENGINES WITH CONFIDENCE

When you need a to change the engine for your Suzuki Swift, getting a reconditioned engine is the best option as it is like a brand new engine but at a much lower cost. Just enter you VRN above to search the database of trusted reconditioned engine suppliers and get the prices from those who have them in stock. All you have to do is sit back and compare the quotes and buy from the one who offers the cheapest price. If you don't have the reg number you can always do a manual search. Buy Engines make sure that you get a quick delivery and pay the cheapest prices without going through the hassle of calling up different scrap yards in your search of a reconditioned Suzuki Swift engine.
Suzuki Suzuki Swift Engine G10A Average rating: 5 4 45
Suzuki Suzuki Swift Engine G13A Average rating: 5 4 175
Suzuki Suzuki Swift Engine G13A Average rating: 5 4 175
Suzuki Suzuki Swift Engine G13B Average rating: 5 4 44
Suzuki Suzuki Swift Engine G13B Average rating: 5 4 95
Suzuki Suzuki Swift Engine G10A Average rating: 5 4 45
Suzuki Suzuki Swift Engine G13B Average rating: 5 4 0
Suzuki Suzuki Swift Engine G13B Average rating: 5 4 0
Suzuki Suzuki Swift Engine M13A Average rating: 5 4 325
Suzuki Suzuki Swift Engine M13A Average rating: 5 4 325
Suzuki Suzuki Swift Engine M15A Average rating: 5 4 325
Suzuki Suzuki Swift Engine M15A Average rating: 5 4 325
Suzuki Suzuki Swift Engine 1.3 Average rating: 5 4 0
Suzuki Suzuki Swift Engine 1.3 Average rating: 5 4 0
Suzuki Suzuki Swift Engine M16A Average rating: 5 4 395
Engine Code CC Size Fuel Number of Cylinders Aspiration Fits Price
(From)
G10A 1.0 Litre 1000 cc Petrol N/A N/A 1992-2003 £ 45
G13A 1.3 Litre 1300 cc Petrol N/A N/A 1992-2003 £ 175
G13A 1.3 Litre 1300 cc Petrol N/A N/A 1992-2003 £ 175
G13B 1.3 Litre 1300 cc Petrol N/A N/A 1992-2003 £ 44
G13B 1.3 Litre 1300 cc Petrol N/A N/A 1992-2003 £ 95
G10A 1.0 Litre 1000 cc Petrol N/A N/A 1992-2003 £ 45
G13B 1.3 Litre 1300 cc Petrol N/A N/A 1995-2003 -
G13B 1.3 Litre 1300 cc Petrol N/A N/A 1995-2003 -
M13A 1.3 Litre 1300 cc Petrol N/A N/A 2003-2008 £ 325
M13A 1.3 Litre 1300 cc Petrol N/A N/A 2003-2008 £ 325
M15A 1.5 Litre 1500 cc Petrol N/A N/A 2003-2008 £ 325
M15A 1.5 Litre 1500 cc Petrol N/A N/A 2003-2008 £ 325
1.3 1.3 Litre 1300 cc Diesel N/A Turbo 2003-2008 -
1.3 1.3 Litre 1300 cc Diesel N/A Turbo 2003-2008 -
M16A 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2005-2008 £ 395
Buy Engines
header
Unit 27 Rippleside Commercial Estate Renwick Road IG11 0SB
Buy Engines 5 10 9 1
Speed and price
10 9 1
Speed and price
Picked up my car and good price
10 9 1
Picked up my car and good price
Speed
10 10 1
Speed
© Buyengines.co.uk. 2024. All Rights Reserved. Terms & Conditions