Select Your Year
Select Engine size

BUY USED SAAB 9-3 ENGINES WITH CONFIDENCE

Buy Engines is proud of its commitment to its valued customers which is to provide our customers the best deals on used Saab 9-3 engines. We have a huge network of trusted engine suppliers which have quality low mileage second hand Saab 9-3 units which have been tested at OEM standards. All you have to do is enter your registration number and we will get you quotes from the best used engine suppliers in UK so you can compare the prices and order from the cheapest one, it is as easy as that.
Saab Saab 9-3 Engine B204E / B204E Average rating: 5 4 650
Saab Saab 9-3 Engine B204I Average rating: 5 4 650
Saab Saab 9-3 Engine B205E Average rating: 5 4 650
Saab Saab 9-3 Engine B205E Average rating: 5 4 650
Saab Saab 9-3 Engine B205E Average rating: 5 4 650
Saab Saab 9-3 Engine B205L Average rating: 5 4 800
Saab Saab 9-3 Engine B205R Average rating: 5 4 1150
Saab Saab 9-3 Engine B207E Average rating: 5 4 1150
Saab Saab 9-3 Engine B207E Average rating: 5 4 1150
Saab Saab 9-3 Engine B207E Average rating: 5 4 1150
Saab Saab 9-3 Engine B207L Average rating: 5 4 1150
Saab Saab 9-3 Engine B207L Average rating: 5 4 1150
Saab Saab 9-3 Engine B207R Average rating: 5 4 1695
Saab Saab 9-3 Engine B207R Average rating: 5 4 1695
Saab Saab 9-3 Engine B207R Average rating: 5 4 1695
Saab Saab 9-3 Engine Z18XE Average rating: 5 4 800
Saab Saab 9-3 Engine B235R Average rating: 5 4 800
Saab Saab 9-3 Engine B284E Average rating: 5 4 1075
Saab Saab 9-3 Engine B284L Average rating: 5 4 1150
Saab Saab 9-3 Engine B284L Average rating: 5 4 1150
Saab Saab 9-3 Engine B284R Average rating: 5 4 1695
Engine Code CC Size Fuel Number of Cylinders Aspiration Fits Price
(From)
B204E / B204E 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 1999-2003 £ 650
B204I 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Non-Turbo 1998-2000 £ 650
B205E 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2000-2003 £ 650
B205E 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2001-2003 £ 650
B205E 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2000-2003 £ 650
B205L 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 1999-2003 £ 800
B205R 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 1999-2003 £ 1150
B207E 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2007-2012 £ 1150
B207E 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2007-2010 £ 1150
B207E 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2002-2012 £ 1150
B207L 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2007-2012 £ 1150
B207L 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2002-2012 £ 1150
B207R 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2002-2012 £ 1695
B207R 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2009-2012 £ 1695
B207R 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2009-2012 £ 1695
Z18XE 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 2003-2010 £ 800
B235R 2.3 Litre 2300 cc Petrol 6 CYLINDER Turbo 1999-2001 £ 800
B284E 2.8 Litre 2800 cc Petrol 6 CYLINDER Turbo 2005-2006 £ 1075
B284L 2.8 Litre 2800 cc Petrol V TYPE 6 CYLINDER N/A 2005-2010 £ 1150
B284L 2.8 Litre 2800 cc Petrol V TYPE 6 CYLINDER N/A 2005-2010 £ 1150
B284R 2.8 Litre 2800 cc Petrol V TYPE 6 CYLINDER N/A 2008-2010 £ 1695
Buy Engines
header
Unit 27 Rippleside Commercial Estate Renwick Road IG11 0SB
Buy Engines 5 10 9 1
Speed and price
10 9 1
Speed and price
Picked up my car and good price
10 9 1
Picked up my car and good price
Speed
10 10 1
Speed
© Buyengines.co.uk. 2024. All Rights Reserved. Terms & Conditions