Select Your Year
Select Engine size

BUY RENAULT megane ENGINES WITH CONFIDENCE

Buy Engines makes sure that you pay the cheapest prices for the top quality Renault Megane engines. It is very simple to search our vast database as all you have to do is enter your registration details and leave the rest to us. You will get the quotes from our network of verified engine suppliers and you can choose which supplier you would like to order from, just to be clear, not all of our members offer the quote, only the suppliers with your Renault Megane engine in stock will quote the prices. This ensures quick delivery and the best online prices and shows our commitment to you.
Renault Renault Megane Engine E7J626 Average rating: 5 4 395
Renault Renault Megane Engine F4P720 Average rating: 5 4 350
Renault Renault Megane Engine F4P722 Average rating: 5 4 350
Renault Renault Megane Engine F4R740/741 Average rating: 5 4 595
Renault Renault Megane Engine F4R746 Average rating: 5 4 595
Renault Renault Megane Engine F4R770/771 Average rating: 5 4 595
Renault Renault Megane Engine F4Rt774 Average rating: 5 4 995
Renault Renault Megane Engine F4Rt774 Average rating: 5 4 995
Renault Renault Megane Engine F4Rt776 Average rating: 5 4 995
Renault Renault Megane Engine F4Rt870 Average rating: 5 4 995
Renault Renault Megane Engine F4Rt874 Average rating: 5 4 995
Renault Renault Megane Engine F5R740 Average rating: 5 4 695
Renault Renault Megane Engine H5D490 Average rating: 5 4 -300
Renault Renault Megane Engine H5D490 Average rating: 5 4 -300
Renault Renault Megane Engine F4R770 Average rating: 5 4 900
Renault Renault Megane Engine F4R771 Average rating: 5 4 900
Renault Renault Megane Engine K4M768 Average rating: 5 4 900
Renault Renault Megane Engine K4M762 Average rating: 5 4 1095
Renault Renault Megane Engine K4M768 Average rating: 5 4 295
Renault Renault Megane Engine K4M768 Average rating: 5 4 395
Renault Renault Megane Engine K4M812 Average rating: 5 4 395
Renault Renault Megane Engine K4M813 Average rating: 5 4 395
Renault Renault Megane Engine F4R870 Average rating: 5 4 1695
Renault Renault Megane Engine F4R870 Average rating: 5 4 1695
Renault Renault Megane Engine F4R870 Average rating: 5 4 295
Renault Renault Megane Engine F4R872 Average rating: 5 4 295
Renault Renault Megane Engine F4R874 Average rating: 5 4 395
Renault Renault Megane Engine F4R874 Average rating: 5 4 1095
Renault Renault Megane Engine H4J700 Average rating: 5 4 1095
Renault Renault Megane Engine H4J700 Average rating: 5 4 1095
Renault Renault Megane Engine H4J700 Average rating: 5 4 1095
Renault Renault Megane Engine F4R870 Average rating: 5 4 -300
Renault Renault Megane Engine F4R872 Average rating: 5 4 -300
Renault Renault Megane Engine H4J700 Average rating: 5 4 -300
Renault Renault Megane Engine M4R710 Average rating: 5 4 -300
Renault Renault Megane Engine M4R714 Average rating: 5 4 -300
Renault Renault Megane Engine H5F400 Average rating: 5 4 -300
Renault Renault Megane Engine H5F400 Average rating: 5 4 -300
Renault Renault Megane Engine H5F400 Average rating: 5 4 -300
Renault Renault Megane Engine H5F408 Average rating: 5 4 -300
Renault Renault Megane Engine H5F408 Average rating: 5 4 -300
Renault Renault Megane Engine F4R872 Average rating: 5 4 -300
Renault Renault Megane Engine F4R872 Average rating: 5 4 -300
Renault Renault Megane Engine F4R872 Average rating: 5 4 -300
Renault Renault Megane Engine F4R874 Average rating: 5 4 -300
Renault Renault Megane Engine H5F400 Average rating: 5 4 -300
Renault Renault Megane Engine H5F408 Average rating: 5 4 -300
Renault Renault Megane Engine H5F404 Average rating: 5 4 -300
Renault Renault Megane Engine H5F405 Average rating: 5 4 -300
Renault Renault Megane Engine H5F412 Average rating: 5 4 -300
Renault Renault Megane Engine F4R874 Average rating: 5 4 -300
Renault Renault Megane Engine F4R874 Average rating: 5 4 -300
Renault Renault Megane Engine H5F404 Average rating: 5 4 -300
Renault Renault Megane Engine H5F404 Average rating: 5 4 -300
Renault Renault Megane Engine H5F404 Average rating: 5 4 -300
Renault Renault Megane Engine H5F405 Average rating: 5 4 -300
Renault Renault Megane Engine H5F405 Average rating: 5 4 -300
Renault Renault Megane Engine H5F412 Average rating: 5 4 -300
Renault Renault Megane Engine H5F412 Average rating: 5 4 -300
Renault Renault Megane Engine F4R874 Average rating: 5 4 -300
Renault Renault Megane Engine F4R874 Average rating: 5 4 -300
Renault Renault Megane Engine H4M729 Average rating: 5 4 -300
Renault Renault Megane Engine H4M738 Average rating: 5 4 -300
Renault Renault Megane Engine H4M748 Average rating: 5 4 -300
Renault Renault Megane Engine H4M749 Average rating: 5 4 -300
Renault Renault Megane Engine H4M750 Average rating: 5 4 -300
Renault Renault Megane Engine H4M751 Average rating: 5 4 -300
Renault Renault Megane Engine H5F408 Average rating: 5 4 -300
Renault Renault Megane Engine H4M738 Average rating: 5 4 -300
Renault Renault Megane Engine H5F408 Average rating: 5 4 -300
Renault Renault Megane Engine H5F408 Average rating: 5 4 -300
Renault Renault Megane Engine M4R735 Average rating: 5 4 -300
Renault Renault Megane Engine M5P402 Average rating: 5 4 -300
Renault Renault Megane Engine M5P404 Average rating: 5 4 -300
Renault Renault Megane Engine H5H450 Average rating: 5 4 -300
Renault Renault Megane Engine H5H450 Average rating: 5 4 -300
Renault Renault Megane Engine H5H450 Average rating: 5 4 -300
Renault Renault Megane Engine H5H470 Average rating: 5 4 -300
Renault Renault Megane Engine H5H470 Average rating: 5 4 -300
Renault Renault Megane Engine H5H470 Average rating: 5 4 -300
Renault Renault Megane Engine M5P404 Average rating: 5 4 -300
Renault Renault Megane Engine H5H450 Average rating: 5 4 -300
Renault Renault Megane Engine H5H470 Average rating: 5 4 -300
Engine Code CC Size Fuel Number of Cylinders Aspiration Fits Price
(From)
E7J626 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 395
F4P720 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 2000-2003 £ 350
F4P722 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 2000-2003 £ 350
F4R740/741 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 595
F4R746 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2001-2003 £ 595
F4R770/771 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2002-2010 £ 595
F4Rt774 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2004-2010 £ 995
F4Rt774 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2006-2010 £ 995
F4Rt776 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2004-2010 £ 995
F4Rt870 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2008-2012 £ 995
F4Rt874 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2009-2012 £ 995
F5R740 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 695
H5D490 1.0 Litre 999 cc Petrol V TYPE 6 CYLINDER Turbo 2020-2024 -
H5D490 1.0 Litre 999 cc Petrol V TYPE 6 CYLINDER Turbo 2021-2024 -
F4R770 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2003-2024 £ 900
F4R771 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2003-2024 £ 900
K4M768 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2003-2024 £ 900
K4M762 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2005-2024 £ 1095
K4M768 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2006-2012 £ 295
K4M768 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2006-2024 £ 395
K4M812 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2006-2024 £ 395
K4M813 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2006-2024 £ 395
F4R870 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2015 £ 1695
F4R870 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2015 £ 1695
F4R870 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2024 £ 295
F4R872 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2024 £ 295
F4R874 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2024 £ 395
F4R874 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2024 £ 1095
H4J700 1.4 Litre 1397 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2024 £ 1095
H4J700 1.4 Litre 1397 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2024 £ 1095
H4J700 1.4 Litre 1397 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2024 £ 1095
F4R870 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2010-2024 -
F4R872 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2010-2024 -
H4J700 1.4 Litre 1397 cc Petrol V TYPE 8 CYLINDER Turbo 2010-2024 -
M4R710 2.0 Litre 1997 cc Petrol V TYPE 8 CYLINDER Turbo 2011-2024 -
M4R714 2.0 Litre 1997 cc Petrol V TYPE 8 CYLINDER Turbo 2011-2024 -
H5F400 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2015 -
H5F400 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2015 -
H5F400 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2015 -
H5F408 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2015 -
H5F408 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2015 -
F4R872 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 -
F4R872 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 -
F4R872 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 -
F4R874 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 -
H5F400 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 -
H5F408 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 -
H5F404 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2015 -
H5F405 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2015 -
H5F412 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2015 -
F4R874 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 -
F4R874 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 -
H5F404 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 -
H5F404 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 -
H5F404 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 -
H5F405 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 -
H5F405 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 -
H5F412 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 -
H5F412 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 -
F4R874 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2014-2024 -
F4R874 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2014-2024 -
H4M729 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2014-2024 -
H4M738 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 -
H4M748 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 -
H4M749 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 -
H4M750 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 -
H4M751 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 -
H5F408 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 -
H4M738 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 -
H5F408 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 -
H5F408 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 -
M4R735 2.0 Litre 1997 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 -
M5P402 1.8 Litre 1798 cc Petrol V TYPE 8 CYLINDER Turbo 2017-2024 -
M5P404 1.8 Litre 1798 cc Petrol V TYPE 8 CYLINDER Turbo 2017-2024 -
H5H450 1.3 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 -
H5H450 1.3 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 -
H5H450 1.3 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 -
H5H470 1.3 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 -
H5H470 1.3 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 -
H5H470 1.3 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 -
M5P404 1.8 Litre 1798 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 -
H5H450 1.3 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2021-2024 -
H5H470 1.3 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2021-2024 -
star
Speed and price
Mitchell Rix star
Picked up my car and good price
Natalie Piper star
Speed
Mark star
© Buyengines.co.uk. 2026. All Rights Reserved. Terms & Conditions
💬
Get fast quotes on used engines ×